Description :
Lenovo ThinkPad T15g Gen 2 20YS004SUS 15.6" Notebook - Full HD - 1920 x 1080 - Intel Core i7 11th Gen i7-11800H Octa-core (8 Core) 2.30 GHz - 16 GB Total RAM - 512 GB SSD - Black
WORLD-RENOWNED BUSINESS TOOLS
Performance and durability in our flagship laptop series. The superior design and build of the ThinkPad T Series, as well as our award-winning, spill-resistant keyboards, exceptional security features, and strong performance set these laptops as the gold standard.
- Intel Core i7 2.30 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- With 16 GB of memory, users can run many programs without losing execution
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
- NVIDIA GeForce RTX 3080 16 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Product Color: Black
Product Series: T15g Gen 2
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 20YS004SUS
Product Name: ThinkPad T15g Gen 2 20YS004SUS Notebook
Product Line: ThinkPad
Manufacturer Part Number: 20YS004SUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 3 Year
Weight (Approximate): 6.33 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 20YS004SUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T15g Gen 2 |
Product Model | 20YS004SUS |
Product Name | ThinkPad T15g Gen 2 20YS004SUS Notebook |
Product Type | Notebook |
UPC | 0196378066677 |
Release Month | December |
---|---|
Release Year | 2021 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-11800H |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.60 GHz |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 128 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 4 |
Number of Occupied Memory Slots | 2 |
Number of Free Memory Slots | 2 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 15.6" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3080 |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Ethernet Technology | 2.5 Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | Yes |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
Total Number of USB Ports | 3 |
---|---|
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 230 W |
---|
Product Color | Black |
---|---|
Height | 0.94" |
Width | 14.8" |
Depth | 9.9" |
Weight (Approximate) | 6.33 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.