Description :
Lenovo ThinkPad P15v G2 21A9007KUS 15.6" Mobile Workstation - Full HD - 1920 x 1080 - Intel Core i7 11th Gen i7-11800H Octa-core (8 Core) 2.30 GHz - 16 GB Total RAM - 512 GB SSD - Black
OUR MOST POWERFUL MOBILE WORKSTATIONS
Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs - in a surprisingly thin, light package.
- Intel Core i7 2.30 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- With 16 GB DDR4 SDRAM of memory, users can run many programs without losing execution
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
- NVIDIA T600 4 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
Product Type: Mobile Workstation
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Product Color: Black
Product Series: P15v G2
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 21A9007KUS
Product Name: ThinkPad P15v G2 21A9007KUS Mobile Workstation
Product Line: ThinkPad
Manufacturer Part Number: 21A9007KUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 3 Year
Weight (Approximate): 4.56 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21A9007KUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P15v G2 |
Product Model | 21A9007KUS |
Product Name | ThinkPad P15v G2 21A9007KUS Mobile Workstation |
Product Type | Mobile Workstation |
UPC | 0196378118444 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-11800H |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.60 GHz |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 2 x 8GB |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 15.6" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | T600 |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | Yes |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 1 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 135 W |
---|
Product Color | Black |
---|---|
Height | 0.89" |
Width | 14.4" |
Depth | 9.8" |
Weight (Approximate) | 4.56 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.