Description :
Lenovo ThinkPad P1 Gen 4 20Y30049US 16" Touchscreen Mobile Workstation - QHD+ - 3840 x 2400 - Intel Core i9 11th Gen i9-11950H Octa-core (8 Core) 2.60 GHz - 64 GB Total RAM - 2 TB SSD - Midnight Black
OUR MOST POWERFUL MOBILE WORKSTATIONS
Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs - in a surprisingly thin, light package.
- With 64 GB of memory, users can run many programs without losing execution
- 16" display with 3840 x 2400 resolution showcases movies, games and photos with impressive clarity
- Windows 10 Pro comes with improved 2 x 2 snapping, helps you make more productive at work
- 2 TB SSD for spacious storage with much faster data transfer speed than standard hard drives
- NVIDIA GeForce RTX 3080 Max-Q 16 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
Product Type: Mobile Workstation
Product Color: Midnight Black
Product Series: P1 Gen 4
Brand Name: Lenovo
Manufacturer: Lenovo Group Limited
Product Model: 20Y30049US
Product Name: ThinkPad P1 Gen 4 20Y30049US Mobile Workstation
Product Line: ThinkPad
Manufacturer Part Number: 20Y30049US
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 3 Year
Weight (Approximate): 4.10 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 20Y30049US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P1 Gen 4 |
Product Model | 20Y30049US |
Product Name | ThinkPad P1 Gen 4 20Y30049US Mobile Workstation |
Product Type | Mobile Workstation |
UPC | 0195891620175 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i9 |
Processor Generation | 11th Gen |
Processor Model | i9-11950H |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5 GHz |
Total Installed System Memory | 64 GB |
---|---|
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 16" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | QHD+ |
Screen Resolution | 3840 x 2400 |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3080 Max-Q |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|
Total Number of USB Ports | 4 |
---|
Operating System Platform | Windows |
---|---|
Operating System | Windows 10 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English (US) |
Maximum Power Supply Wattage | 230 W |
---|
Product Color | Midnight Black |
---|---|
Height | 0.80" |
Width | 10" |
Depth | 14.2" |
Weight (Approximate) | 4.10 lb |
Package Contents |
---|
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.