Description :
Lenovo ThinkPad P1 Gen 4 20Y4S2NC00 16" Mobile Workstation - WQXGA - 2560 x 1600 - Intel Core i9 11th Gen i9-11950H Octa-core (8 Core) 2.60 GHz - 32 GB Total RAM - 1 TB SSD - Black
P Series Mobile Workstations | Our most powerful laptops
Fusing the portability of a laptop and the performance of a workstation, the ThinkPad P Series laptops are ISV-certified for all major applications. These systems feature lightning-fast graphics and processing, and the latest cutting-edge technology to handle your compute-intensive needs-in surprisingly light packages.
- With 32 GB DDR4 SDRAM of memory, users can run many programs without losing execution
- 16" display with 2560 x 1600 resolution showcases movies, games and photos with impressive clarity
Product Type: Mobile Workstation
Environmentally Friendly: Yes
Environmental Certification: EPEAT Gold
Energy Star: Yes
Product Color: Black
Product Series: P1 Gen 4
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 20Y4S2NC00
Product Name: ThinkPad P1 Gen 4 20Y4S2NC00
Product Line: ThinkPad
Manufacturer Part Number: 20Y4S2NC00
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
- ThinkPad P1 Gen 4 20Y4S2NC00
- AC Adapter
Limited Warranty: 3 Year
Weight (Approximate): 3.99 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 20Y4S2NC00 |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P1 Gen 4 |
Product Model | 20Y4S2NC00 |
Product Name | ThinkPad P1 Gen 4 20Y4S2NC00 |
Product Type | Mobile Workstation |
UPC | 0196379731420 |
Release Month | November |
---|---|
Release Year | 2021 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i9 |
Processor Generation | 11th Gen |
Processor Model | i9-11950H |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5 GHz |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 32 GB |
---|---|
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 1 x 32GB |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 16" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WQXGA |
Screen Resolution | 2560 x 1600 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3080 |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 230 W |
---|
Product Color | Black |
---|---|
Height | 0.70" |
Width | 14.2" |
Depth | 10" |
Weight (Approximate) | 3.99 lb |
Package Contents |
|
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.