Description
Que. & Ans.
Reviews
Description :
- Tesla K40 (GK110B)
- 12GB GDDR5
Brand | NVIDIA |
---|---|
Model | 900-22081-2250-000 |
Chipset Manufacturer | NVIDIA |
---|---|
GPU | Tesla K40 (GK110B) |
Core Clock | 745MHz (Boost clocks: 810MHz and 875MHz) |
CUDA Cores | 2880 |
Memory Clock | 3.0GHz |
---|---|
Memory Size | 12GB |
Memory Interface | 384-bit |
Memory Type | GDDR5 |
Features | Peak double precision floating point performance: 1.43 Tflops Peak single precision floating point performance: 4.29 Tflops Memory bandwidth (ECC off): 288 GB/sec GPU Computing Applications: CFD, CAE, Financial computing, Computa- tional chemistry and Physics, Data analytics, Satellite imaging, Weather modeling Architecture Features: SMX, Dynamic Parallelism, Hyper-Q System: Workstation |
---|
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.






- Choosing a selection results in a full page refresh.