Description
General Information
Manufacturer | MSI |
---|---|
Manufacturer Part Number | WF76400 |
Manufacturer Website Address | http://www.msi.com |
Brand Name | MSI |
Product Series | WF76 |
Product Model | WF76 11UI-400 |
Product Name | WF76 11UI-400 Mobile Workstation |
Product Type | Mobile Workstation |
UPC | 824142261873 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-11800H |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.40 GHz |
Maximum Turbo Speed | 4.60 GHz |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 2 x 8GB |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 17.3" |
---|---|
Display Screen Technology | True Color Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro T1200 |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 10 Pro |
Keyboard Backlight | Yes |
---|
Maximum Power Supply Wattage | 150 W |
---|
Product Color | Black |
---|---|
Height | 0.99" |
Width | 15.7" |
Depth | 10.8" |
Weight (Approximate) | 5.72 lb |
Package Contents |
|
---|---|
Environmentally Friendly | Yes |
Limited Warranty | 3 Year |
---|