Description
General Information
Manufacturer | MSI |
---|---|
Manufacturer Part Number | SUMMITE16019 |
Manufacturer Website Address | http://www.msi.com |
Brand Name | MSI |
Product Line | Summit E16 Flip |
Product Model | Summit E16 Flip A11UCT-019 |
Product Name | Summit E16 Flip A11UCT-019 2 in 1 Notebook |
Product Type | 2 in 1 Notebook |
UPC | 824142256374 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-1195G7 |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 5 GHz |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
System Memory Technology | LPDDR4X |
System Memory Speed | 4266 MHz |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 16" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | QHD+ |
Screen Resolution | 2560 x 1600 |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
Total Number of USB Ports | 2 |
---|---|
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 10 Pro |
Keyboard Backlight | Yes |
---|
Maximum Power Supply Wattage | 90 W |
---|
Product Color | Ink Black |
---|---|
Height | 0.66" |
Width | 14.1" |
Depth | 10.2" |
Weight (Approximate) | 4.19 lb |
Package Contents |
|
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Limited Warranty | 1 Year |
---|