Description :
Lenovo ThinkPad X1 Nano Gen1 20UN00FSUS 13" Ultrabook - 2K - 2160 x 1350 - Intel Core i7 11th Gen i7-1160G7 Quad-core (4 Core) 2.10 GHz - 16 GB Total RAM - 512 GB SSD - Black
ULTRAPORTABLE PRODUCTIVITY TOOLS
With their light, slim design and long battery life, X Series laptops travel easily, whether to another meeting or another country. Yet with their legendary ThinkPad performance, you sacrifice nothing in return.
- Intel Core i7 2.10 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- With 16 GB LPDDR4X of memory, users can run many programs without losing execution
- The 13" 2160 x 1350 screen provides a great movie watching experience
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Product Type: Ultrabook
Product Color: Black
Product Series: X1 Nano Gen1
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 20UN00FSUS
Product Name: ThinkPad X1 Nano Gen1 20UN00FSUS Ultrabook
Product Line: ThinkPad
Manufacturer Part Number: 20UN00FSUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 3 Year
Weight (Approximate): 2.18 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 20UN00FSUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | X1 Nano Gen1 |
Product Model | 20UN00FSUS |
Product Name | ThinkPad X1 Nano Gen1 20UN00FSUS Ultrabook |
Product Type | Ultrabook |
UPC | 196802147255 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-1160G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 4.40 GHz |
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 16 GB |
System Memory Technology | LPDDR4X |
System Memory Speed | 4266 MHz |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 13" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | 2K |
Screen Resolution | 2160 x 1350 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
Total Number of USB Ports | 2 |
---|
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English (US) |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Black |
---|---|
Height | 0.55" |
Width | 11.5" |
Depth | 8.2" |
Weight (Approximate) | 2.18 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.