Description :
Lenovo ThinkPad T16 Gen 1 21CH0040US 16" Touchscreen Notebook - WUXGA - 1920 x 1200 - AMD Ryzen 7 PRO 6850U Octa-core (8 Core) 2.70 GHz - 16 GB Total RAM - 16 GB On-board Memory - 512 GB SSD - Thunder Black
T Series | We've got your back
Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running.
- With 16 GB of memory, users can run many programs without losing execution
- 16" display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Product Type: Notebook
Additional Warranty Information: 3-year, Depot
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Product Color: Thunder Black
Tco Certified: Yes
Product Series: T16 Gen 1
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 21CH0040US
Product Name: ThinkPad T16 Gen 1 (AMD) 21CH0040US
Product Line: ThinkPad
Manufacturer Part Number: 21CH0040US
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
- ThinkPad T16 Gen 1 (AMD) 21CH0040US
- AC Adapter
Limited Warranty: 3 Year
Weight (Approximate): 3.64 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21CH0040US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T16 Gen 1 |
Product Model | 21CH0040US |
Product Name | ThinkPad T16 Gen 1 (AMD) 21CH0040US |
Product Type | Notebook |
UPC | 0196801941014 |
Release Month | July |
---|---|
Release Year | 2022 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 7 PRO |
Processor Model | 6850U |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.70 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 16 GB |
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 16" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 680M Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
---|
Color Family | Black |
---|---|
Product Color | Thunder Black |
Height | 0.81" |
Width | 14.2" |
Depth | 10.1" |
Weight (Approximate) | 3.64 lb |
Package Contents |
|
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
TCO Certified | Yes |
Limited Warranty | 3 Year |
---|---|
Additional Warranty Information | 3-year, Depot |
- Choosing a selection results in a full page refresh.
- Opens in a new window.