Description :
Lenovo ThinkPad T16 Gen 1 21BV0090US 16" Notebook - WUXGA - 1920 x 1200 - Intel Core i7 12th Gen i7-1260P Dodeca-core (12 Core) - 16 GB Total RAM - 8 GB On-board Memory - 512 GB SSD - Thunder Black
WORLD-RENOWNED BUSINESS TOOLS
Performance and durability in our flagship laptop series. The superior design and build of the ThinkPad T Series, as well as our award-winning, spill-resistant keyboards, exceptional security features, and strong performance set these laptops as the gold standard.
- With 16 GB of memory, runs as many programs as you want without losing the execution
- 16" display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: TCO Certified Generation 9
Energy Star: Yes
Product Color: Thunder Black
Product Series: T16 Gen 1
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 21BV0090US
Product Name: ThinkPad T16 Gen 1 21BV0090US Notebook
Product Line: ThinkPad
Manufacturer Part Number: 21BV0090US
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 3 Year
Weight (Approximate): 3.64 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21BV0090US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T16 Gen 1 |
Product Model | 21BV0090US |
Product Name | ThinkPad T16 Gen 1 21BV0090US Notebook |
Product Type | Notebook |
UPC | 0196801522190 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-1260P |
Processor Core | Dodeca-core (12 Core) |
Maximum Turbo Speed | 4.70 GHz |
vPro Technology | No |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 16" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wimax | No |
---|---|
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 135 W |
---|
Product Color | Thunder Black |
---|---|
Height | 0.81" |
Width | 14.2" |
Depth | 10.1" |
Weight (Approximate) | 3.64 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Generation 9 |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.