Description
Specifications
Description :
Lenovo ThinkPad T14 Gen 2 20XK00BGUS 14" Notebook - Full HD - 1920 x 1080 - AMD Ryzen 5 PRO 5650U Hexa-core (6 Core) 2.30 GHz - 16 GB Total RAM - 16 GB On-board Memory - 512 GB SSD - Black - AMD Chip - Windows 11 - AMD Radeon Graphics - In-plane Switching (IPS) Technology - English Keyboard - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running.
Â
Product Type | Notebook |
Manufacturer Part Number | 20XK00BGUS |
Manufacturer Website Address | http://www.lenovo.com/ca/en |
Manufacturer | Lenovo Group Limited |
Product Model | 20XK00BGUS |
Product Name | ThinkPad T14 Gen 2 (AMD) 20XK00BGUS |
Product Line | ThinkPad |
Product Series | T14 Gen 2 |
Brand Name | Lenovo |
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 20XK00BGUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T14 Gen 2 |
Product Model | 20XK00BGUS |
Product Name | ThinkPad T14 Gen 2 (AMD) 20XK00BGUS |
Product Type | Notebook |
UPC | 0196803158939 |
Release Month | October |
---|---|
Release Year | 2022 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 5 PRO |
Processor Model | 5650U |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.20 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 48 GB |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 1 |
Number of Occupied Memory Slots | 0 |
Number of Free Memory Slots | 1 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 14" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Black |
---|---|
Height | 0.70" |
Width | 13" |
Depth | 8.9" |
Weight (Approximate) | 3.41 lb |
Package Contents |
|
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified | Yes |
Limited Warranty | 3 Year |
---|---|
Additional Warranty Information | Base Warranty 3-year, Courier or Carry-in |
- Choosing a selection results in a full page refresh.
- Opens in a new window.