Description :
Lenovo ThinkPad T14 Gen 2 20XK0069US 14" Touchscreen Notebook - Full HD - 1920 x 1080 - AMD Ryzen 7 PRO 5850U Octa-core (8 Core) 1.90 GHz - 16 GB Total RAM - 512 GB SSD - Storm Gray
WORLD-RENOWNED BUSINESS TOOLS
Performance and durability in our flagship laptop series. The superior design and build of the ThinkPad T Series, as well as our award-winning, spill-resistant keyboards, exceptional security features, and strong performance set these laptops as the gold standard.
- With 16 GB DDR4 SDRAM of memory, runs as many programs as you want without losing the execution
- The 14" 1920 x 1080 screen provides a great movie watching experience
- With Windows 10 Pro edition, enjoy your favorite content all at once on a larger view edge browser. Share your thoughts with the world by writing directly on web pages.
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: TCO
Energy Star: Yes
Product Color: Storm Gray
Tco Certified: Yes
Product Series: T14 Gen 2
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 20XK0069US
Product Name: ThinkPad T14 Gen 2 20XK0069US Notebook
Product Line: ThinkPad
Manufacturer Part Number: 20XK0069US
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 3 Year
Weight (Approximate): 3.42 lb
Country Of Origin: China
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 20XK0069US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T14 Gen 2 |
Product Model | 20XK0069US |
Product Name | ThinkPad T14 Gen 2 20XK0069US Notebook |
Product Type | Notebook |
UPC | 196118923635 |
Release Month | August |
---|---|
Release Year | 2021 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 7 PRO |
Processor Model | 5850U |
Processor Core | Octa-core (8 Core) |
Processor Speed | 1.90 GHz |
Maximum Turbo Speed | 4.40 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 16 GB |
---|---|
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 14" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 10 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Storm Gray |
---|---|
Height | 0.70" |
Width | 13" |
Depth | 8.9" |
Weight (Approximate) | 3.42 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified | Yes |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.