Description :
Lenovo ThinkPad P1 Gen 5 21DC003YUS 16" Notebook - 2560 x 1600 - Intel Core i7 12th Gen i7-12800H Tetradeca-core (14 Core) - 16 GB Total RAM - 512 GB SSD - Black
OUR MOST POWERFUL MOBILE WORKSTATIONS
Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs - in a surprisingly thin, light package.
- With 16 GB of memory, users can run many programs without losing execution
- 16" display with 2560 x 1600 resolution showcases movies, games and photos with impressive clarity
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
- NVIDIA RTX A1000 4 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Product Color: Black
Product Series: P1 Gen 5
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 21DC003YUS
Product Name: ThinkPad P1 Gen 5 21DC003YUS Notebook
Product Line: ThinkPad
Manufacturer Part Number: 21DC003YUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 3 Year
Weight (Approximate): 3.99 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21DC003YUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P1 Gen 5 |
Product Model | 21DC003YUS |
Product Name | ThinkPad P1 Gen 5 21DC003YUS Notebook |
Product Type | Notebook |
UPC | 196800768292 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-12800H |
Processor Core | Tetradeca-core (14 Core) |
Maximum Turbo Speed | 4.80 GHz |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 16" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 2560 x 1600 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A1000 |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wimax | No |
---|---|
Ethernet Technology | No |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 170 W |
---|
Product Color | Black |
---|---|
Height | 0.70" |
Width | 14.2" |
Depth | 10" |
Weight (Approximate) | 3.99 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.