Description :
Lenovo ThinkPad P1 Gen 5 21DC003TUS 16" Touchscreen Notebook - HD - 1366 x 768 - Intel Core i9 12th Gen i9-12900H Tetradeca-core (14 Core) - 64 GB Total RAM - 2 TB SSD
OUR MOST POWERFUL MOBILE WORKSTATIONS
Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs - in a surprisingly thin, light package.
- With 64 GB of memory, runs as many programs as you want without losing the execution
- 16" display with 1366 x 768 resolution showcases movies, games and photos with impressive clarity
- 2 TB SSD for spacious storage with much faster data transfer speed than standard hard drives
- NVIDIA RTX A5500 16 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Product Series: P1 Gen 5
Brand Name: Lenovo
Manufacturer: Lenovo Group Limited
Product Model: 21DC003TUS
Product Name: ThinkPad P1 Gen 5 21DC003TUS Notebook
Product Line: ThinkPad
Manufacturer Part Number: 21DC003TUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 3 Year
Weight (Approximate): 4.10 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21DC003TUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P1 Gen 5 |
Product Model | 21DC003TUS |
Product Name | ThinkPad P1 Gen 5 21DC003TUS Notebook |
Product Type | Notebook |
UPC | 196800767752 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i9 |
Processor Generation | 12th Gen |
Processor Model | i9-12900H |
Processor Core | Tetradeca-core (14 Core) |
Maximum Turbo Speed | 5 GHz |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 64 GB |
---|---|
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 32GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 2 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 16" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WQUXGA |
Screen Resolution | 3840 x 2400 |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A5500 |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wimax | No |
---|---|
Ethernet Technology | No |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 230 W |
---|
Height | 0.72" |
---|---|
Width | 14.2" |
Depth | 10" |
Weight (Approximate) | 4.10 lb |
Package Contents | |
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.