Description :
Lenovo ThinkPad E15 Gen 4 21ED003YUS 15.6" Notebook - Full HD - 1920 x 1080 - AMD Ryzen 5 5625U Hexa-core (6 Core) 2.30 GHz - 16 GB Total RAM - 8 GB On-board Memory - 512 GB SSD - Mineral Metallic
STYLISH AND AFFORDABLE PRODUCTIVITY
Give your small business a unique style with the compelling facade and features of these business laptops. They're built for security and productivity, with a look that makes business personal again.
- With 16 GB of memory, runs as many programs as you want without losing the execution
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: TCO
Energy Star: Yes
Product Color: Mineral Metallic
Product Series: E15 Gen 4
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 21ED003YUS
Product Name: ThinkPad E15 Gen 4 21ED003YUS Notebook
Product Line: ThinkPad
Manufacturer Part Number: 21ED003YUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 1 Year
Weight (Approximate): 3.92 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21ED003YUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | E15 Gen 4 |
Product Model | 21ED003YUS |
Product Name | ThinkPad E15 Gen 4 21ED003YUS Notebook |
Product Type | Notebook |
UPC | 196379765760 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 5 |
Processor Model | 5625U |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.30 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 15.6" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | No |
HDMI | Yes |
---|---|
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 1 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 |
Operating System Language | English |
Keyboard Backlight | No |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Mineral Metallic |
---|---|
Height | 0.74" |
Width | 14.4" |
Depth | 9.4" |
Weight (Approximate) | 3.92 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO |
Limited Warranty | 1 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.