Description :
Lenovo-IMSourcing IdeaPad Flex 5 14ALC05 82HU00JUUS 14" Touchscreen Convertible 2 in 1 Notebook - Full HD - 1920 x 1080 - AMD Ryzen 7 5700U Octa-core (8 Core) 1.80 GHz - 8 GB Total RAM - 8 GB On-board Memory - 256 GB SSD - Graphite Gray
- 8 GB memory is ready to run powerful programs with efficient performance
- The 14" 1920 x 1080 screen provides a great movie watching experience
- 256 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
- 12 Hours battery run time helps you stay unwired and work longer non-stop
Product Type: 2 in 1 Notebook
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Product Color: Graphite Gray
Product Series: Flex 5 14ALC05
Brand Name: Lenovo-IMSourcing
Form Factor: Convertible
Manufacturer: Lenovo-IMSourcing
Product Model: 82HU00JUUS
Product Name: IdeaPad Flex 5 14ALC05 82HU00JUUS
Product Line: IdeaPad
Manufacturer Part Number: 82HU00JUUS
Manufacturer Website Address: http://www.imsourcing.com
Package Contents:
- IdeaPad Flex 5 14ALC05 82HU00JUUS
- AC Adapter
Weight (Approximate): 3.31 lb
Specifications :
General Information
Manufacturer | Lenovo-IMSourcing |
---|---|
Manufacturer Part Number | 82HU00JUUS |
Manufacturer Website Address | http://www.imsourcing.com |
Brand Name | Lenovo-IMSourcing |
Product Line | IdeaPad |
Product Series | Flex 5 14ALC05 |
Product Model | 82HU00JUUS |
Product Name | IdeaPad Flex 5 14ALC05 82HU00JUUS |
Product Type | 2 in 1 Notebook |
UPC | 0195891989326 |
Release Month | October |
---|---|
Release Year | 2021 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 7 |
Processor Model | 5700U |
Processor Core | Octa-core (8 Core) |
Processor Speed | 1.80 GHz |
Maximum Turbo Speed | 4.30 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 8 GB |
---|---|
Maximum Supported System Memory | 8 GB |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 14" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Bluetooth | Yes |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | No |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Home |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English (US) |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Graphite Gray |
---|---|
Height | 0.70" |
Width | 12.7" |
Depth | 8.6" |
Weight (Approximate) | 3.31 lb |
Package Contents |
|
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
- Choosing a selection results in a full page refresh.
- Opens in a new window.