Description
Specifications
Description :
1.6TB, 3.5", 12G SAS, LFF, CC, MUHewlett Packard Enterprise P8Y54A. SSD capacity: 1600 GB, SSD form factor: 3.5", Data transfer rate: 12 Gbit/s
HPE D6020 1.6TB 12G SAS Mixed Use LFF (3.5in) Converter Carrier 3yr Wty Solid State Drive
Specifications :
General Information
Manufacturer | Hewlett Packard Enterprise |
---|---|
Manufacturer Part Number | P8Y54A |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Name | Solid State Drive |
Product Type | Solid State Drive |
UPC | 0190017002316 |
Drive Type | Internal |
---|
Height | 5.1" |
---|---|
Width | 12.5" |
Depth | 8.3" |
Weight (Approximate) | 5 lb |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.