Description :
Dell XPS 9000 15 9520 15.6" Notebook - FHD+ - 1920 x 1200 - Intel 12th Gen i7-12700H Tetradeca-core (14 Core) 2.30 GHz - 32 GB Total RAM - 1 TB SSD - Platinum Silver, Black
XPS - PerformanceFor the ultimate experience
Laptops with exceptional build quality, unique materials and powerful features.
XPS 15
The highest-resolution 15" laptop on the planet features an optional Quad HD+ (3200x1800) touch display that is 5x the resolution of a standard HD display.
- With 32 GB of memory, runs as many programs as you want without losing the execution
- 15.6" display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity
- 1 TB SSD provides more productive performance and superior data storage for a variety of files including HD quality videos, movies, photos, music, and more
- NVIDIA GeForce RTX 3050 Ti 4 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
Product Type: Notebook
Product Color: Black
Product Series: 9000
Brand Name: Dell
Features: Anti-glare Screen
Manufacturer: Dell Technologies
Product Model: 15 9520
Product Name: XPS 15 9520 Notebook
Product Line: XPS
Manufacturer Part Number: VDK6T
Manufacturer Website Address: http://www.delltechnologies.com
Package Contents:
Limited Warranty: 1 Year
Application/Usage: Business
Weight (Approximate): 4.63 lb
Specifications :
General Information
Manufacturer | Dell Technologies |
---|---|
Manufacturer Part Number | VDK6T |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | XPS |
Product Series | 9000 |
Product Model | 15 9520 |
Product Name | XPS 15 9520 Notebook |
Product Type | Notebook |
UPC | 0884116438847 |
Processor Manufacturer | Intel |
---|---|
Processor Generation | 12th Gen |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.70 GHz |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 32 GB |
---|---|
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 2 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Screen Size | 15.6" |
---|---|
Display Screen Type | LCD |
Screen Resolution | 1920 x 1200 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 Ti |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Bluetooth | Yes |
Finger Print Reader | Yes |
---|
Total Number of USB Ports | 1 |
---|---|
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 130 W |
---|
Product Color | Black |
---|---|
Height | 0.73" |
Width | 13.6" |
Depth | 9.1" |
Weight (Approximate) | 4.63 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Limited Warranty | 1 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.