Description
Specifications
Description :
Asus S3502 S3502QA-DS51 15.6" Notebook - Full HD - 1920 x 1080 - Ryzen 5 5600H Hexa-core (6 Core) 3.30 GHz - 8 GB Total RAM - 512 GB SSD - Black
- With 8 GB memory, you can switch between various applications without issue
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
Product Type: Notebook
Product Color: Black
Product Series: S3502
Brand Name: Asus
Manufacturer: ASUS Computer International
Product Model: S3502QA-DS51
Product Name: S3502QA-DS51 Notebook
Manufacturer Part Number: S3502QA-DS51
Manufacturer Website Address: http://usa.asus.com
Package Contents:
- S3502QA-DS51 Notebook
- Lithium Ion Battery
- AC Adapter
Specifications :
General Information
Manufacturer | ASUS Computer International |
---|---|
Manufacturer Part Number | S3502QA-DS51 |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Product Line | Vivobook S 15 |
Product Series | S3502 |
Product Model | S3502QA-DS51 |
Product Name | Vivobook S 15 S3502QA-DS51 Notebook |
Product Type | Notebook |
UPC | 195553632638 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 5 |
Processor Model | 5600H |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 3.30 GHz |
Maximum Turbo Speed | 4.20 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 8 GB |
---|---|
System Memory Form Factor | On-board |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Number of Memory Slots | 1 |
Number of Occupied Memory Slots | 0 |
Number of Free Memory Slots | 1 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 15.6" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
---|---|
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Home |
Keyboard Backlight | Yes |
---|
Maximum Power Supply Wattage | 90 W |
---|
Product Color | Indie Black |
---|---|
Height | 0.74" |
Width | 14.2" |
Depth | 9.2" |
Weight (Approximate) | 3.75 lb |
Package Contents |
|
---|---|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
- Choosing a selection results in a full page refresh.
- Opens in a new window.