Description
General Information
Manufacturer | Microsoft Corporation |
---|---|
Manufacturer Part Number | KWT-00001 |
Manufacturer Website Address | http://www.microsoft.com |
Brand Name | Microsoft |
Product Line | Surface Laptop Go 2 |
Product Name | Surface Laptop Go 2 Notebook |
Product Type | Notebook |
Processor
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i5 |
Processor Generation | 11th Gen |
Processor Model | i5-1135G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.40 GHz |
Maximum Turbo Speed | 4.20 GHz |
Chipset
Chipset Manufacturer | Intel |
---|
Memory
Total Installed System Memory | 4 GB |
---|---|
Maximum Supported System Memory | 4 GB |
System Memory Technology | LPDDR4X |
Storage
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 128 GB |
Display & Graphics
Screen Size | 12.4" |
---|---|
Display Screen Technology | PixelSense |
Screen Resolution | 1536 x 1024 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Network & Communication
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Bluetooth | Yes |
Built-in Devices
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
Total Number of USB Ports | 2 |
---|
Operating System
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Power Description
Maximum Power Supply Wattage | 39 W |
---|
Product Color | Platinum |
---|---|
Height | 0.62" |
Width | 11" |
Depth | 8.1" |
Weight (Approximate) | 2.48 lb |
Miscellaneous
Package Contents |
|
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Warranty
Limited Warranty | 1 Year |
---|---|
Additional Warranty Information | 1-year limited hardware warranty |