Description
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21CB0070US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | X1 Carbon Gen 10 |
Product Model | 21CB0070US |
Product Name | ThinkPad X1 Carbon Gen 10 21CB0070US Notebook |
Product Type | Notebook |
UPC | 196380940439 |
Processor
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-1265U |
Processor Core | Deca-core (10 Core) |
Maximum Turbo Speed | 4.80 GHz |
vPro Technology | Yes |
Chipset
Chipset Manufacturer | Intel |
---|
Memory
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 16 GB |
System Memory Technology | LPDDR5 |
System Memory Speed | 5200 MHz |
System Memory Form Factor | On-board |
Storage
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Display & Graphics
Screen Size | 14" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Wimax | No |
---|---|
Ethernet Technology | No |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
Interfaces/Ports
HDMI | Yes |
---|---|
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 |
Operating System Language | English |
Input Devices
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Black Paint |
---|---|
Height | 0.60" |
Width | 12.4" |
Depth | 8.8" |
Weight (Approximate) | 2.47 lb |
Miscellaneous
Package Contents | |
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Generation 9 |
Warranty
Limited Warranty | 3 Year |
---|
You may also like
Save $666.00


Lenovo
Lenovo ThinkPad X1 Carbon Gen 11 21HM000SUS 14" Touchscreen Ultrabook - WUXGA - 1920 x
Sale price$3,072.00
Regular price$3,738.00