Description
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21A2009FUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 14 G3 ACL |
Product Model | 21A2009FUS |
Product Name | ThinkBook 14 G3 ACL 21A2009FUS |
Product Type | Notebook |
UPC | 195891885963 |
Technical Information
Release Month | May |
---|---|
Release Year | 2021 |
Processor
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 3 |
Processor Model | 5300U |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 3.80 GHz |
Chipset
Chipset Manufacturer | AMD |
---|
Memory
Total Installed System Memory | 16 GB |
---|---|
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Storage
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Display & Graphics
Screen Size | 14" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication
Wireless LAN Standard | IEEE 802.11ac |
---|---|
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Built-in Devices
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
Interfaces/Ports
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Network (RJ-45) | Yes |
Operating System
Operating System Platform | Windows |
---|---|
Operating System | Windows 10 Pro |
Operating System Language | English |
Input Devices
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English (US) |
Power Description
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Mineral Gray |
---|---|
Height | 0.70" |
Width | 12.7" |
Depth | 8.6" |
Weight (Approximate) | 3.09 lb |
Miscellaneous
Package Contents |
|
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Warranty
Limited Warranty | 1 Year |
---|
You may also like
Recently viewed
Save $957.00
Sony Pro
Sony Pro Focus Area Cropping for Sony REA-C1000 Edge Analytics Appliance - License - 1 Presentation Server
Sale price$5,082.00
Regular price$6,039.00