Description :
Lenovo 14w Gen 2 82N80024US 14" Notebook - Full HD - 1920 x 1080 - AMD 3015e Dual-core (2 Core) 1.20 GHz - 4 GB Total RAM - 128 GB SSD - Black
Powered for endless possibilities
Introducing the 14w, the laptop of choice for higher education teachers and administrators. Fueled by AMD® dual-core processing and Windows 10 Pro, this 14" device has an all-school-day battery life and provides access to specialized learning apps at the Microsoft Store. For a more interactive experience, you can opt for a touchscreen.
- 4 GB memory seamlessly handle multiple programs together
- The 14" 1920 x 1080 screen provides a great movie watching experience
- 128 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
- 13.50 Hours battery run time helps you stay unwired and work longer non-stop
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: TCO
Energy Star: Yes
Product Color: Black
Product Series: 14w Gen 2
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 82N80024US
Product Name: 14w Gen 2 82N80024US Notebook
Manufacturer Part Number: 82N80024US
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 1 Year
Weight (Approximate): 3.20 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 82N80024US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Series | 14w Gen 2 |
Product Model | 82N80024US |
Product Name | 14w Gen 2 82N80024US Notebook |
Product Type | Notebook |
UPC | 196380903571 |
Processor Manufacturer | AMD |
---|---|
Processor Model | 3015e |
Processor Core | Dual-core (2 Core) |
Processor Speed | 1.20 GHz |
Maximum Turbo Speed | 2.30 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 4 GB |
---|---|
Maximum Supported System Memory | 4 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 1600 MHz |
System Memory Form Factor | On-board |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 128 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 14" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Ethernet Technology | No |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | No |
HDMI | Yes |
---|---|
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English (US) |
Maximum Power Supply Wattage | 65 W |
---|
Color Family | Black |
---|---|
Product Color | Black |
Height | 0.70" |
Width | 12.8" |
Depth | 8.8" |
Weight (Approximate) | 3.20 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Limited Warranty | 1 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.