Description
Specifications
Description :
- M.2 22110
- 3D XPoint
- PCIe 3.0 x4, NVMe
- 100GB
Brand | Intel |
---|---|
Series | Optane SSD DC P4801X |
Model | SSDPEL1C100GA01 |
Form Factor | M.2 22110 |
---|---|
Capacity | 100GB |
Memory Components | 3D XPoint |
Interface | PCIe 3.0 x4, NVMe |
Power Consumption (Idle) | 3W |
---|---|
Power Consumption (Active) | 7W |
Operating Temperature | 0°C ~ +70°C |
Max Shock Resistance | 1000G/0.5 msec |
Max Vibration Resistance | Operating: 2.17 GRMS Non-Operating: 3.13 GRMS |
Date First Available | August 24, 2021 |
---|
Specifications :
General Information
Manufacturer | Intel Corporation |
---|---|
Manufacturer Part Number | SSDPEL1C100GA01 |
Manufacturer Website Address | http://www.intel.com |
Brand Name | Intel |
Product Line | Optane |
Product Series | DC P4801X |
Product Name | Optane SSD DC P4801X Series |
Product Type | Solid State Drive |
UPC | 735858425599 |
Width | 0.9" |
---|---|
Depth | 4.3" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.