Description
General Information
Manufacturer | Dell Technologies |
---|---|
Manufacturer Part Number | P5N3V |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | XPS 17 |
Product Series | 9000 |
Product Model | 9730 |
Product Name | XPS 17 9730 Notebook |
Product Type | Notebook |
UPC | 884116428299 |
Release Year | 2023 |
---|
Processor
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i9 |
Processor Generation | 13th Gen |
Processor Model | i9-13900H |
Processor Core | Tetradeca-core (14 Core) |
Maximum Turbo Speed | 5.40 GHz |
Chipset
Chipset Manufacturer | Intel |
---|
Memory
Total Installed System Memory | 64 GB |
---|---|
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 64 GB |
Installed Slot Memory Configuration | 2 x 32GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 2 |
Number of Free Memory Slots | 0 |
Storage
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | M.2 |
Display & Graphics
Screen Size | 17" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | UHD+ |
Screen Resolution | 3840 x 2400 |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4070 |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Bluetooth | Yes |
Near Field Communication | No |
Built-in Devices
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
Number of Thunderbolt 4 Ports | 4 |
---|
Operating System
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Input Devices
Keyboard Backlight | Yes |
---|
Power Description
Maximum Power Supply Wattage | 130 W |
---|
Product Color | Platinum Silver |
---|---|
Height | 0.77" |
Width | 14.7" |
Depth | 9.8" |
Weight (Approximate) | 5.38 lb |
Miscellaneous
Package Contents |
|
---|---|
Features | InfinityEdge |
Energy Star | Yes |