Description :
Asus Chromebook CX9400 CX9400CEA-GE762T 14" Touchscreen Chromebook - Intel Core i7 11th Gen i7-1165G7 Quad-core (4 Core) 2.80 GHz - 16 GB Total RAM - 512 GB SSD - Star Black
- Intel Core i7 2.80 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- With 16 GB of memory, users can run many programs without losing execution
- Chrome OS offers cloud connectivity to store data online that saves you hardware cost
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
- 14 Hours battery run time helps you stay unwired and work longer non-stop
Product Type: Chromebook
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Product Color: Star Black
Product Series: CX9400
Brand Name: Asus
Manufacturer: ASUS Computer International
Product Model: CX9400CEA-GE762T
Product Name: Chromebook CX9400CEA-GE762T Chromebook
Product Line: Chromebook
Manufacturer Part Number: CX9400CEA-GE762T
Manufacturer Website Address: http://usa.asus.com
Package Contents:
- Chromebook CX9400CEA-GE762T Chromebook
- Lithium Ion Battery
- AC Adapter
Specifications :
General Information
Manufacturer | ASUS Computer International |
---|---|
Manufacturer Part Number | CX9400CEA-GE762T |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Product Line | Chromebook |
Product Series | CX9400 |
Product Model | CX9400CEA-GE762T |
Product Name | Chromebook CX9400CEA-GE762T Chromebook |
Product Type | Chromebook |
UPC | 0195553221627 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.80 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
System Memory Technology | LPDDR4X |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 14" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | NanoEdge |
Touchscreen | Yes |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Bluetooth | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | ChromeOS |
---|---|
Operating System | ChromeOS |
Maximum Power Supply Wattage | 45 W |
---|
Product Color | Star Black |
---|---|
Width | 12.7" |
Depth | 8.1" |
Package Contents |
|
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
- Choosing a selection results in a full page refresh.
- Opens in a new window.