Description :
Lenovo ThinkPad T14 Gen 3 21CF003TUS 14" Touchscreen Notebook - WUXGA - 1920 x 1200 - AMD Ryzen 7 PRO 6850U Octa-core (8 Core) 2.70 GHz - 16 GB Total RAM - 16 GB On-board Memory - 512 GB SSD - Thunder Black
WORLD-RENOWNED BUSINESS TOOLS
Performance and durability in our flagship laptop series. The superior design and build of the ThinkPad T Series, as well as our award-winning, spill-resistant keyboards, exceptional security features, and strong performance set these laptops as the gold standard.
- With 16 GB DDR5 SDRAM of memory, runs as many programs as you want without losing the execution
- The 14" 1920 x 1200 screen provides a great movie watching experience
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: TCO Certified Generation 9
Energy Star: Yes
Product Color: Thunder Black
Product Series: T14 Gen 3
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 21CF003TUS
Product Name: ThinkPad T14 Gen 3 21CF003TUS Notebook
Product Line: ThinkPad
Manufacturer Part Number: 21CF003TUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 3 Year
Weight (Approximate): 2.91 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21CF003TUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T14 Gen 3 |
Product Model | 21CF003TUS |
Product Name | ThinkPad T14 Gen 3 21CF003TUS Notebook |
Product Type | Notebook |
UPC | 0196801799486 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 7 PRO |
Processor Model | 6850U |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.70 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 14" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 680M Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Thunder Black |
---|---|
Height | 0.70" |
Width | 12.5" |
Depth | 8.9" |
Weight (Approximate) | 2.91 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Generation 9 |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.