Description :
Lenovo ThinkPad L14 Gen2 20X5007CUS 14" Touchscreen Notebook - Full HD - 1920 x 1080 - AMD Ryzen 5 PRO 5650U Hexa-core (6 Core) 2.30 GHz - 16 GB Total RAM - 512 GB SSD - Black
L Series | (Un)Conventional business laptops
If it's productivity and price that matter most, ThinkPad L Series deliver. These powerful laptops and 2-in-1s boast legendary reliability, our award-winning, spill-resistant keyboards, security options, and superior web-conferencing-all at cost-conscious pricing.
- With 16 GB DDR4 SDRAM of memory, users can run many programs without losing execution
- The 14" 1920 x 1080 screen provides a great movie watching experience
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Product Color: Black
Tco Certified: Yes
Product Series: L14 Gen2
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 20X5007CUS
Product Name: ThinkPad L14 Gen 2 (AMD) 20X5007CUS
Product Line: ThinkPad
Manufacturer Part Number: 20X5007CUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
- ThinkPad L14 Gen 2 (AMD) 20X5007CUS
- AC Adapter
Limited Warranty: 1 Year
Weight (Approximate): 3.51 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 20X5007CUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | L14 Gen2 |
Product Model | 20X5007CUS |
Product Name | ThinkPad L14 Gen 2 (AMD) 20X5007CUS |
Product Type | Notebook |
UPC | 0196118546063 |
Release Month | August |
---|---|
Release Year | 2021 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 5 PRO |
Processor Model | 5650U |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.20 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 16 GB |
---|---|
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 1 x 16GB |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 14" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 10 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Black |
---|---|
Height | 0.80" |
Width | 13" |
Depth | 9.3" |
Weight (Approximate) | 3.51 lb |
Package Contents |
|
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified | Yes |
Limited Warranty | 1 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.