Description
Specifications
Description :
- M.2 2280
- Micron 96-layer 3D TLC NAND
- PCIe Gen3 1x4, 2x2 NVMe
- 400GB
Brand | Micron |
---|---|
Series | 7300 MAX |
Model | MTFDHBA400TDG-1AW1ZABYY |
Form Factor | M.2 2280 |
---|---|
Capacity | 400GB |
Memory Components | Micron 96-layer 3D TLC NAND |
Interface | PCIe Gen3 1x4, 2x2 NVMe |
Max Sequential Read | Up to 1300 MBps |
---|---|
Max Sequential Write | Up to 425 MBps |
4KB Random Read | Up to 110,000 IOPS |
4KB Random Write | Up to 40,000 IOPS |
Read Latency | 90µs |
Write Latency | 25µs |
Power Consumption (Active) | 8.25W |
---|---|
Operating Temperature | 0°C ~ +70°C |
Date First Available | October 19, 2021 |
---|
Specifications :
General Information
- Choosing a selection results in a full page refresh.
- Opens in a new window.