Description :
Lenovo ThinkPad Z16 Gen 1 21D4001WUS 16" Touchscreen Notebook - WUXGA - 1920 x 1200 - AMD Ryzen 7 PRO 6850H Octa-core (8 Core) 3.20 GHz - 16 GB Total RAM - 16 GB On-board Memory - 512 GB SSD - Arctic Gray, Black
- With 16 GB of memory, users can run many programs without losing execution
- 16" display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: TCO Certified Generation 9
Energy Star: Yes
Product Color: Black
Product Series: Z16 Gen 1
Brand Name: Lenovo
Manufacturer: Lenovo Group Limited
Product Model: 21D4001WUS
Product Name: ThinkPad Z16 Gen 1 21D4001WUS Notebook
Product Line: ThinkPad
Manufacturer Part Number: 21D4001WUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 3 Year
Weight (Approximate): 4.28 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21D4001WUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | Z16 Gen 1 |
Product Model | 21D4001WUS |
Product Name | ThinkPad Z16 Gen 1 21D4001WUS Notebook |
Product Type | Notebook |
UPC | 0196801602120 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 7 PRO |
Processor Model | 6850H |
Processor Core | Octa-core (8 Core) |
Processor Speed | 3.20 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 16" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 680M Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Wimax | No |
Ethernet Technology | No |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
Total Number of USB Ports | 3 |
---|---|
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 135 W |
---|
Product Color | Black |
---|---|
Height | 0.62" |
Width | 14" |
Depth | 9.3" |
Weight (Approximate) | 4.28 lb |
Package Contents | |
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Generation 9 |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.