Description
Specifications
Description :
Lenovo ThinkPad X1 Extreme Gen 5 21DE0046US 16" Touchscreen Notebook - WQUXGA - 3840 x 2400 - Intel Core i7 12th Gen i7-12800H Tetradeca-core (14 Core) 2.40 GHz - 16 GB Total RAM - 1 TB SSD - Black Weave
X Series | Small footprint, big impression
Long battery life, ThinkPad durability, powerful performance, and sizes that easily slip into your bag or fit comfortably on an airline tray-our X Series laptops are the business traveler's best friend.
- Intel Core i7 2.40 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- With 16 GB of memory, runs as many programs as you want without losing the execution
- 16" display with 3840 x 2400 resolution showcases movies, games and photos with impressive clarity
- 1 TB total SSD capacity provides more productive performance and superior data storage for a variety of files including HD quality videos, movies, photos, music, and more
- NVIDIA GeForce RTX 3070 Ti 8 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
Product Type: Notebook
Additional Warranty Information:
- Base Warranty 3-year, Depot
- Included Upgrade 3Y Sealed Battery Add On , 3Y Premier Support Upgrade from 3Y Courier/Carry-in
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Product Color: Black Weave
Tco Certified: Yes
Product Series: X1 Extreme Gen 5
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 21DE0046US
Product Name: ThinkPad X1 Extreme Gen 5 21DE0046US
Product Line: ThinkPad
Manufacturer Part Number: 21DE0046US
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
- ThinkPad X1 Extreme Gen 5 21DE0046US
- Pen Upgradable
- AC Adapter
Limited Warranty: 3 Year
Weight (Approximate): 4.14 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21DE0046US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | X1 Extreme Gen 5 |
Product Model | 21DE0046US |
Product Name | ThinkPad X1 Extreme Gen 5 21DE0046US |
Product Type | Notebook |
UPC | 0196802216494 |
Release Month | July |
---|---|
Release Year | 2022 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-12800H |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 2.40 GHz |
Maximum Turbo Speed | 4.80 GHz |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 2 |
Number of Free Memory Slots | 0 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 16" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WQUXGA |
Screen Resolution | 3840 x 2400 |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3070 Ti |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 230 W |
---|
Product Color | Black Weave |
---|---|
Height | 0.70" |
Width | 14.2" |
Depth | 10" |
Weight (Approximate) | 4.14 lb |
Package Contents |
|
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
TCO Certified | Yes |
Limited Warranty | 3 Year |
---|---|
Additional Warranty Information |
|
- Choosing a selection results in a full page refresh.
- Opens in a new window.