Description :
Lenovo ThinkPad T14 Gen 2 20XK0013US 14" Notebook - Full HD - 1920 x 1080 - AMD Ryzen 5 PRO 5650U Hexa-core (6 Core) 2.30 GHz - 8 GB Total RAM - 8 GB On-board Memory - 256 GB SSD
T Series | We've got your back
Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running.
- 8 GB memory is ready to run powerful programs with efficient performance
- The 14" 1920 x 1080 screen provides a great movie watching experience
- Windows 10 Pro can be best fit for both home and office and it features an improved 2 x 2 snapping, helps you make more productive on desktops
- 256 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Tco Certified: Yes
Product Series: T14 Gen 2
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 20XK0013US
Product Name: ThinkPad T14 Gen 2
Product Line: ThinkPad
Manufacturer Part Number: 20XK0013US
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
- ThinkPad T14 Gen 2
- AC Adapter
Limited Warranty: 1 Year
Weight (Approximate): 3.42 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 20XK0013US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T14 Gen 2 |
Product Model | 20XK0013US |
Product Name | ThinkPad T14 Gen 2 |
Product Type | Notebook |
UPC | 0195890174037 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 5 PRO |
Processor Model | 5650U |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.20 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 8 GB |
---|---|
Maximum Supported System Memory | 40 GB |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Number of Memory Slots | 1 |
Number of Occupied Memory Slots | 0 |
Number of Free Memory Slots | 1 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 14" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 10 Pro |
Height | 0.70" |
---|---|
Width | 13" |
Depth | 8.9" |
Weight (Approximate) | 3.42 lb |
Package Contents |
|
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified | Yes |
Limited Warranty | 1 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.