Description :
Lenovo ThinkPad P16s Gen 1 21CK001PUS 16" Notebook - WUXGA - 1920 x 1200 - AMD Ryzen 7 PRO 6850U Octa-core (8 Core) 2.70 GHz - 32 GB Total RAM - 512 GB SSD - Black
OUR MOST POWERFUL MOBILE WORKSTATIONS
Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs - in a surprisingly thin, light package.
- With 32 GB LPDDR5 of memory, users can run many programs without losing execution
- 16" display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Product Type: Notebook
Product Color: Black
Product Series: P16s Gen 1
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 21CK001PUS
Product Name: ThinkPad P16s Gen 1 21CK001PUS Notebook
Product Line: ThinkPad
Manufacturer Part Number: 21CK001PUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 3 Year
Weight (Approximate): 3.81 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21CK001PUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P16s Gen 1 |
Product Model | 21CK001PUS |
Product Name | ThinkPad P16s Gen 1 21CK001PUS Notebook |
Product Type | Notebook |
UPC | 0196801277823 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 7 PRO |
Processor Model | 6850U |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.70 GHz |
Maximum Turbo Speed | 4.70 GHz |
Total Installed System Memory | 32 GB |
---|---|
Maximum Supported System Memory | 48 GB |
System Memory Technology | LPDDR5 |
System Memory Speed | 6400 MHz |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 16" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 680M |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Near Field Communication | Yes |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English (US) |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Black |
---|---|
Height | 0.93" |
Width | 14.3" |
Depth | 10.1" |
Weight (Approximate) | 3.81 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Limited Warranty | 3 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.