Description :
Lenovo ThinkPad L14 Gen 3 21C1004BUS 14" Touchscreen Notebook - Full HD - 1920 x 1080 - Intel Core i7 12th Gen i7-1255U Deca-core (10 Core) - 16 GB Total RAM - 256 GB SSD - Thunder Black
MAINSTREAM LAPTOPS
If it's productivity and price that matter most, these laptops fit the bill. The L Series, as with all of the ThinkPad family, boasts legendary reliability, our award-winning, spill-resistant keyboards, security options, and superior web-conferencing at cost-conscious pricing.
- With 16 GB of memory, runs as many programs as you want without losing the execution
- The 14" 1920 x 1080 screen provides a great movie watching experience
- 256 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: TCO
Energy Star: Yes
Product Color: Thunder Black
Product Series: L14 Gen 3
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 21C1004BUS
Product Name: ThinkPad L14 Gen 3 21C1004BUS Notebook
Product Line: ThinkPad
Manufacturer Part Number: 21C1004BUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 1 Year
Weight (Approximate): 3.06 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21C1004BUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | L14 Gen 3 |
Product Model | 21C1004BUS |
Product Name | ThinkPad L14 Gen 3 21C1004BUS Notebook |
Product Type | Notebook |
UPC | 0196800076380 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-1255U |
Processor Core | Deca-core (10 Core) |
Maximum Turbo Speed | 4.70 GHz |
vPro Technology | No |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 14" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 1 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Thunder Black |
---|---|
Height | 0.78" |
Width | 12.8" |
Depth | 8.5" |
Weight (Approximate) | 3.06 lb |
Package Contents | |
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Limited Warranty | 1 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.