Description :
Lenovo ThinkBook 15 G4 ABA 21DL000GUS 15.6" Notebook - Full HD - 1920 x 1080 - AMD Ryzen 7 5825U Octa-core (8 Core) 2 GHz - 16 GB Total RAM - 8 GB On-board Memory - 512 GB SSD - Mineral Gray
ThinkBook Series l Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish.
- With 16 GB DDR4 SDRAM of memory, users can run many programs without losing execution
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
- 8 Hours battery run time helps you stay unwired and work longer non-stop
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Product Color: Mineral Gray
Product Series: 15 G4 ABA
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 21DL000GUS
Product Name: ThinkBook 15 G4 ABA 21DL000GUS
Product Line: ThinkBook
Manufacturer Part Number: 21DL000GUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
- ThinkBook 15 G4 ABA 21DL000GUS
- AC Adapter
Limited Warranty: 1 Year
Weight (Approximate): 3.75 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21DL000GUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 15 G4 ABA |
Product Model | 21DL000GUS |
Product Name | ThinkBook 15 G4 ABA 21DL000GUS |
Product Type | Notebook |
UPC | 196379891704 |
Release Month | March |
---|---|
Release Year | 2022 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 7 |
Processor Model | 5825U |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2 GHz |
Maximum Turbo Speed | 4.50 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Number of Free Memory Slots | 0 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 15.6" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | AMD Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English (US) |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Mineral Gray |
---|---|
Height | 0.74" |
Width | 14.1" |
Depth | 9.3" |
Weight (Approximate) | 3.75 lb |
Package Contents |
|
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Limited Warranty | 1 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.