Description :
Lenovo ThinkBook 13s G4 ARB 21AS003DUS 13.3" Notebook - WQXGA - 2560 x 1600 - AMD Ryzen 7 6800U Octa-core (8 Core) 2.70 GHz - 16 GB Total RAM - 8 GB On-board Memory - 512 GB SSD
ThinkBook Series | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish.
- With 16 GB of memory, runs as many programs as you want without losing the execution
- The 13.3" 2560 x 1600 screen provides a great movie watching experience
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
- 19.10 Hours battery run time helps you stay unwired and work longer non-stop
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: RoHS
Energy Star: Yes
Tco Certified: Yes
Product Series: 13s G4 ARB
Brand Name: Lenovo
Features: Anti-glare Screen
Manufacturer: Lenovo Group Limited
Product Model: 21AS003DUS
Product Name: ThinkBook 13s G4 ARB
Product Line: ThinkBook
Manufacturer Part Number: 21AS003DUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
- ThinkBook 13s G4 ARB
- AC Adapter
Weight (Approximate): 2.71 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 21AS003DUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 13s G4 ARB |
Product Model | 21AS003DUS |
Product Name | ThinkBook 13s G4 ARB |
Product Type | Notebook |
UPC | 0196801619685 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 7 |
Processor Model | 6800U |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.70 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 16 GB |
System Memory Technology | LPDDR5 |
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
On-board Memory | 8 GB |
On-board Memory Technology | LPDDR5 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 13.3" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WQXGA |
Screen Resolution | 2560 x 1600 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 680M |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|
HDMI | Yes |
---|---|
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Network (RJ-45) | No |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Maximum Power Supply Wattage | 65 W |
---|
Height | 0.59" |
---|---|
Width | 11.7" |
Depth | 8.3" |
Weight (Approximate) | 2.71 lb |
Package Contents |
|
---|---|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
TCO Certified | Yes |
- Choosing a selection results in a full page refresh.
- Opens in a new window.