Description
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 82J3001AUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Series | 500w Gen 3 |
Product Model | 82J3001AUS |
Product Name | 500w Gen 3 (Intel) 82J3001AUS |
Product Type | 2 in 1 Notebook |
UPC | 0196802312530 |
Technical Information
Release Month | July |
---|---|
Release Year | 2022 |
Processor
Processor Manufacturer | Intel |
---|---|
Processor Type | Celeron |
Processor Model | N5100 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 1.10 GHz |
Maximum Turbo Speed | 2.80 GHz |
Chipset
Chipset Manufacturer | Intel |
---|
Memory
Total Installed System Memory | 4 GB |
---|---|
Maximum Supported System Memory | 4 GB |
System Memory Speed | 2933 MHz |
System Memory Form Factor | On-board |
On-board Memory | 4 GB |
On-board Memory Technology | LPDDR4X |
Storage
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 128 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Display & Graphics
Screen Size | 11.6" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Network & Communication
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Wimax | No |
Bluetooth | Yes |
WWAN Supported | No |
Built-in Devices
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | No |
Interfaces/Ports
HDMI | Yes |
---|---|
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | No |
Operating System
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 SE |
Operating System Language | English |
Input Devices
Keyboard Backlight | No |
---|---|
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 45 W |
---|
Product Color | Abyss Blue |
---|---|
Height | 0.78" |
Width | 11.4" |
Depth | 8" |
Weight (Approximate) | 2.93 lb |
Miscellaneous
Package Contents |
|
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 8.0 |
TCO Certified | Yes |
Warranty
Limited Warranty | 1 Year |
---|---|
Additional Warranty Information | 1-year, Mail-in |
You may also like
Recently viewed
Save $2,386.00


Vaddio
Vaddio RoboSHOT Elite Video Conferencing Camera - 8.5 Megapixel - 60 fps - Black
Sale price$7,981.00
Regular price$10,367.00
Save $3,598.00

AVOCENT
Vertiv ADX MP1000 100 license 2 Year Gold (ADX-MP-LIC-100-2YGold)
Sale price$2,979.00
Regular price$6,577.00