Description :
Lenovo 13w Yoga 82S1000MUS 13.3" Touchscreen Notebook - WUXGA - 1920 x 1200 - AMD Ryzen 3 5425U Quad-core (4 Core) 2.70 GHz - 8 GB Total RAM - 4 GB On-board Memory - 256 GB SSD - Thunder Black
- 8 GB DDR4 SDRAM memory is ready to run powerful programs with efficient performance
- The 13.3" 1920 x 1200 screen provides a great movie watching experience
- 256 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
Product Type: Notebook
Environmentally Friendly: Yes
Environmental Certification: TCO
Energy Star: Yes
Product Color: Thunder Black
Product Series: 13w Yoga
Brand Name: Lenovo
Manufacturer: Lenovo Group Limited
Product Model: 82S1000MUS
Product Name: 13w Yoga 82S1000MUS Notebook
Manufacturer Part Number: 82S1000MUS
Manufacturer Website Address: http://www.lenovo.com/us/en/
Package Contents:
Limited Warranty: 1 Year
Weight (Approximate): 3.20 lb
Specifications :
General Information
Manufacturer | Lenovo Group Limited |
---|---|
Manufacturer Part Number | 82S1000MUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Series | 13w Yoga |
Product Model | 82S1000MUS |
Product Name | 13w Yoga 82S1000MUS Notebook |
Product Type | Notebook |
UPC | 0196379863183 |
Processor Manufacturer | AMD |
---|---|
Processor Type | Ryzen 3 |
Processor Model | 5425U |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.70 GHz |
Maximum Turbo Speed | 4.10 GHz |
Chipset Manufacturer | AMD |
---|
Total Installed System Memory | 8 GB |
---|---|
Maximum Supported System Memory | 12 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 4GB |
On-board Memory | 4 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 4GB |
Total Number of Memory Slots | 1 |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 13.3" |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Wimax | No |
Ethernet Technology | No |
Bluetooth | Yes |
WWAN Supported | No |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English (US) |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Thunder Black |
---|---|
Height | 0.69" |
Width | 12" |
Depth | 8.5" |
Weight (Approximate) | 3.20 lb |
Package Contents | |
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO |
Limited Warranty | 1 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.