Description
Specifications
Description :
- 14nm Comet Lake 65W
- 20MB L3 Cache
- Intel UHD Graphics 630
- Compatible with Intel 500 Series Chipset Based Motherboards
10th Gen Intel® Core™ i9-10900 Desktop Processor
ELITE REAL-WORLD
performance
performance
For enthusiast gaming & content creation
SPECIFICATIONS
UP TO
5.2
GHZ
max clock speed with Intel® Turbo Boost Max 3.0 and Thermal Velocity Boost
1
10
CORES20 THREADS
Base Clock Speed (GHz) | Up to 2.8 | |
Intel® Smart Cache | 20 MB | |
TDP | 65 W | |
Platform PCI Express Lanes | Up to 40 | |
Memory Support | Two channels DDR4-2933
2
|
|
Chipset | 400 Series |
PROVEN PERFORMANCE FOR GAMING & CREATION
"…if you want the
absolute best gaming
performance
then you need to get yourself an Intel® processor."performance
"If you’re looking to choose among the best processors to buy, there are
no better chips for gaming PCs
than Intel."
Specifications :
General Information
Manufacturer | Intel Corporation |
---|---|
Manufacturer Part Number | BX8070110900 |
Manufacturer Website Address | http://www.intel.com |
Brand Name | Intel |
Product Line | Core i9 |
Product Model | i9-10900 |
Product Name | Core i9 Deca-core i9-10900 2.80 GHz Desktop Processor |
Product Type | Processor |
UPC | 0735858448178 |
Processor Manufacturer | Intel |
---|---|
Processor Generation | 10th Gen |
Processor Core | Deca-core (10 Core) |
Graphics Controller Manufacturer | Intel |
---|---|
Graphics Controller Model | UHD Graphics 630 |
Width | 1.5" |
---|---|
Depth | 1.5" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.