Description
Specifications
Description :
- Intel Z590
- Supports 10th Gen Intel Core Processors
- Supports 11th Gen Intel Core Processors
- 11th Gen Intel Core Processors support DDR4 non-ECC, un-buffered memory up to 5000+(OC)
- 10th Gen Intel Core Processors support DDR4 non-ECC, un-buffered memory up to 4800+(OC)
Brand | ASRock |
---|---|
Model | Z590 TAICHI |
CPU Socket Type | LGA 1200 |
---|---|
CPU Type | Supports 10th Gen Intel Core Processors Supports 11th Gen Intel Core Processors |
Supported CPU Technologies | Turbo Boost Technology 3.0 |
Chipset | Intel Z590 |
---|
PCI Express 4.0 x16 | CPU Direct Source LAN Off (Default Setting): 11th Gen Intel Core Processors - 3 x PCI Express x16 Slots (PCIE1/PCIE2/PCIE4: single at Gen4x16 (PCIE1); dual at Gen4x8 (PCIE1) / Gen4x8 (PCIE2); triple at Gen4x8 (PCIE1) / Gen4x8 (PCIE2) / Gen3x4 (PCIE4))* 10th Gen Intel Core Processors - 3 x PCI Express x16 Slots (PCIE1/PCIE2/PCIE4: single at Gen3x16 (PCIE1); dual at Gen3x8 (PCIE1) / Gen3x8 (PCIE2); triple at Gen3x8 (PCIE1) / Gen3x8 (PCIE2) / Gen3x4 (PCIE4))* CPU Direct Source LAN On: 11th Gen Intel Core Processors - 3 x PCI Express x16 Slots (PCIE1/PCIE3/PCIE4: single at Gen4x8 (PCIE1); dual at Gen4x8 (PCIE1) / Gen4x4 (PCIE3); triple at Gen4x8 (PCIE1) / Gen4x4 (PCIE3) / Gen3x4 (PCIE4))* 10th Gen Intel Core Processors - 3 x PCI Express x16 Slots (PCIE1/PCIE3/PCIE4: single at Gen3x8 (PCIE1); dual at Gen3x8 (PCIE1) / Gen3x4 (PCIE3); triple at Gen3x8 (PCIE1) / Gen3x4 (PCIE3) / Gen3x4 (PCIE4))* * Supports NVMe SSD as boot disks |
---|---|
PCI Express x1 | 1 x PCI Express 3.0 x1 Slot |
Other Slots | 1 x Vertical M.2 Socket (Key E) with the bundled WiFi-802.11ax module (on the rear I/O) 15µ Gold Contact in VGA PCIe Slot (PCIE1) |
Audio Chipset | Realtek ALC1220 |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Killer E3100G |
---|---|
Second LAN Chipset | Intel I219V |
Max LAN Speed | 10/100/1000/2500Mbps + 10/100/1000Mbps |
Wireless LAN | Killer AX1675x 802.11ax Wi-Fi 6E Module Supports IEEE 802.11a/b/g/n/ax Supports Dual-Band 2x2 160MHz with extended 6GHz band support* 2 antennas to support 2 (Transmit) x 2 (Receive) diversity technology Supports MU-MIMO Supports Killer LAN Software Supports Killer DoubleShot Pro * Wi-Fi 6E (6GHz band) is not currently enabled by default due to the different regulation status of each country. It will be activated (for supported countries) through Windows Update and software update once available. The update is expected to be in the middle of 2021. |
Bluetooth | Supports Bluetooth 5.2 + High speed class II |
Back I/O Ports | 2 x Antenna Ports 1 x HDMI Port 1 x Optical SPDIF Out Port 2 x USB 3.2 Gen2 Type-A Ports (10Gb/s) (ReDriver) (Supports ESD Protection) 2 x USB 4.0 Thunderbolt 4 Type-C Port (40Gb/s for USB 4.0 protocol; 40Gb/s for Thunderbolt protocol) (Supports ESD Protection)* 4 x USB 3.2 Gen1 Type-A Ports (Supports ESD Protection)** 2 x RJ-45 LAN Ports with LED (ACT/LINK LED and SPEED LED) 1 x BIOS Flashback Button HD Audio Jacks: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone (Gold Audio Jacks) * Supports USB PD 2.0 up to 9V@3A (27W) / 5V@3A (15W) charging. ** USB3_5_6 is from Intel Z590; USB3_1 is from ASMedia ASM1042A; USB3_2, USB3_3 and USB3_4 are from ASMedia ASM1074 hub. ** Ultra USB Power is supported on USB3_3 port. ** ACPI wake-up function is not supported on USB3_3 port. |
---|
Onboard USB | 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20Gb/s) (Supports ESD Protection) 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) (ASMedia ASM1074 hub) (Supports ESD Protection) 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection) |
---|
Specifications :
General Information
Manufacturer | ASRock, Inc |
---|---|
Manufacturer Part Number | Z590 TAICHI |
Manufacturer Website Address | http://www.asrock.com |
Brand Name | ASRock |
Product Model | Z590 Taichi |
Product Name | Z590 Taichi Desktop Motherboard |
Product Type | Desktop Motherboard |
UPC | 4710483933943 |
Chipset Manufacturer | Intel |
---|
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ax |
---|---|
Bluetooth | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 6 |
Number of USB 3.2 Gen 1 Ports | 4 |
Number of Thunderbolt 4 Ports | 2 |
Width | 12" |
---|---|
Depth | 9.6" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.