Description
Specifications
Description :
Acer Chromebook 515 CB515-1WT CB515-1WT-32RB 15.6" Touchscreen Chromebook - Full HD - 1920 x 1080 - Intel Core i3 11th Gen i3-1115G4 Dual-core (2 Core) 3 GHz - 8 GB Total RAM - 128 GB SSD
- Intel Core i3 3 GHz works smartly and well responsive to let you swiftly use multiple applications
- With 8 GB LPDDR4X memory, you can switch seamlessly between various applications without issue
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
- Chrome OS gives you instant access to the internet, cloud storage, emails and all your favorite apps
- 128 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
- 10 Hours battery run time helps you stay unwired and work longer non-stop
Product Type: Chromebook
Product Color: Steel Gray
Product Series: CB515-1WT
Brand Name: Acer
Manufacturer: Acer, Inc
Product Model: CB515-1WT-32RB
Product Name: Chromebook 515 CB515-1WT-32RB Chromebook
Product Line: Chromebook 515
Manufacturer Part Number: NX.AYFAA.002
Manufacturer Website Address: http://us.acer.com
Package Contents:
Weight (Approximate): 3.75 lb
Limited Warranty: 1 Year
Specifications :
General Information
Manufacturer | Acer, Inc |
---|---|
Manufacturer Part Number | NX.AYFAA.002 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | Chromebook 515 |
Product Series | CB515-1WT |
Product Model | CB515-1WT-32RB |
Product Name | Chromebook 515 CB515-1WT-32RB Chromebook |
Product Type | Chromebook |
UPC | 195133122641 |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i3 |
Processor Generation | 11th Gen |
Processor Model | i3-1115G4 |
Processor Core | Dual-core (2 Core) |
Processor Speed | 3 GHz |
Maximum Turbo Speed | 4.10 GHz |
Total Installed System Memory | 8 GB |
---|---|
System Memory Technology | LPDDR4X |
Installed Slot Memory Configuration | 4 x 2GB |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 128 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 15.6" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | ComfyView |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
---|---|
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Finger Print Reader | Yes |
HDMI | Yes |
---|---|
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Operating System Platform | ChromeOS |
---|---|
Operating System | ChromeOS with Chrome Enterprise Upgrade |
Keyboard Backlight | Yes |
---|---|
Keyboard Localization | English (US) |
Maximum Power Supply Wattage | 65 W |
---|
Product Color | Steel Gray |
---|---|
Height | 0.98" |
Width | 14.1" |
Depth | 9.5" |
Weight (Approximate) | 3.75 lb |
Package Contents |
---|
Limited Warranty | 1 Year |
---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.