Description
General Information
Manufacturer | ASUS Computer International |
---|---|
Manufacturer Part Number | UX6404VV-DS94T |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Product Line | Zenbook Pro 14 OLED |
Product Series | UX6404 |
Product Model | UX6404VV-DS94T |
Product Name | Zenbook Pro 14 OLED UX6404VV-DS94T Notebook |
Product Type | Notebook |
UPC | 197105110335 |
Release Year | 2023 |
---|
Processor
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i9 |
Processor Generation | 13th Gen |
Processor Model | i9-13900H |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5.40 GHz |
Chipset
Chipset Manufacturer | Intel |
---|
Memory
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 48 GB |
System Memory Speed | 4800 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | DDR5 SDRAM |
Total Number of Memory Slots | 1 |
Number of Occupied Memory Slots | 0 |
Number of Free Memory Slots | 1 |
Storage
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Display & Graphics
Screen Size | 14.5" |
---|---|
Display Screen Type | OLED |
Display Screen Technology | Tru2Life |
Screen Mode | 2.8K |
Screen Resolution | 2880 x 1800 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Bluetooth | Yes |
Built-in Devices
Front Camera/Webcam | Yes |
---|
Interfaces/Ports
HDMI | Yes |
---|---|
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Operating System
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Home |
Input Devices
Keyboard Backlight | Yes |
---|
Power Description
Maximum Power Supply Wattage | 200 W |
---|
Product Color | Tech Black |
---|---|
Height | 0.70" |
Width | 12.7" |
Depth | 8.8" |
Weight (Approximate) | 3.64 lb |
Miscellaneous
Package Contents |
|
---|---|
Features | DLSS 3.0 Technology |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Warranty
Limited Warranty | 1 Year |
---|