Description
Que. & Ans.
Reviews
Description :
- Radeon Pro WX 2100
- 2GB GDDR5
- PCI-Express x16 (x8 Electrical)
Brand | AMD |
---|---|
Model | 100-506001 |
Interface | PCI-Express x16 (x8 Electrical) |
---|
Chipset Manufacturer | AMD |
---|---|
GPU | Radeon Pro WX 2100 |
Stream Processors | 512 Stream Processing Units |
Memory Clock | 1500 MHz |
---|---|
Memory Size | 2GB |
Memory Interface | 64-bit |
Memory Type | GDDR5 |
OpenGL | OpenGL 4.5 |
---|
DisplayPort | 2 x Mini-DisplayPort 1 x DisplayPort 1.4 |
---|
Cooler | Single |
---|---|
HDCP Ready | Yes |
Operating Systems Supported | Windows 7, Windows 10, Windows Server 2016, Linux (64-bit) |
System Requirements | Typical Board Power: <35W PSU Recommendation: 500W |
Features | HDCP Support OpenCL 2.0 OpenGL 4.5 Vulkan API AMD Eyefinity Technology AMD PowerTune Technology ZeroCore Power 5K Support (60 Hz SST) FreeSync Support TrueAudio Next Bezel Compensation Partially Resident Textures |
---|
Form Factor | Half Height |
---|---|
Dimensions (L x H) | 6.60" Length |
Slot Width | Single Slot |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.





- Choosing a selection results in a full page refresh.